| - current rating is 3.82/5
- 1
- 2
- 3
- 4
- 5
(1014 ratings) | - current rating is 3.86/5
- 1
- 2
- 3
- 4
- 5
(550 ratings) |
|  |  |
| Type | Assault rifle (semi-automatic, full-auto available in US to certain federal licensees) | Sport utility rifle (semiautomatic only; no imported fully automatic examples) |
|---|
| Cartridge | 7.62x39mm | 5.45x39mm |
|---|
| Action | Gas-operated, rotating bolt (Long Stroke Gas Piston) | Gas-operated, rotating bolt |
|---|
| Sights | Adjustable iron sights, 100–800 metre adjustments, 378 mm (14.9 in) sight radius | Adjustable iron sights, front post and rear notch on a scaled tangent, Flip-up sight and front cylindrical post (AKS-74U) |
|---|
| Variants | AK-47 1948–51, AK-47 1952, AKS-47, RPK, AKM (most ubiquitous variant), AKMS | AKS-74, AKS-74U, AKS-74UB, AK-74M, AK-101, AK-102, AK-103, AK-104, AK-105 |
|---|
| Place of origin | Soviet Union | Soviet Union |
|---|
| Muzzle velocity | 715 m/s (2,346 ft/s) | 900 m/s (2,953 ft/s) (AK-74, AKS-74, AK-74M), 735 m/s (2,411.4 ft/s) (AKS-74U) |
|---|
| Weight | 4.3 kg (9.5 lb) with empty magazine | AK-74: 3.03 kg (6.7 lb), AKS-74: 2.97 kg (6.5 lb), AKS-74U: 2.5 kg (5.5 lb), AK-74M: 3.4 kg (7.5 lb) |
|---|
| Designed | 1947 (Originally designed in '44-46, but it gets its name from the new 1947 model) | 1974 |
|---|
| Designer | Mikhail Kalashnikov | Mikhail Kalashnikov |
|---|
| Feed system | 20 or 30-round detachable box magazine, also compatible with 40-round box or 75-round drum magazines from the RPK | 30-round or 45-round RPK-74 detachable box magazine |
|---|
| Rate of Fire | 600 rounds/min cyclic | 650 rounds/min (AK-74, AKS-74, AK-74M), 650-735 rounds/min (AKS-74U) |
|---|
| Barrel Length | 415 mm (16.3 in) | AK-74, AKS-74, AK-74M: 415 mm (16.3 in), AKS-74U: 210 mm (8.3 in) |
|---|
| In service | 1949–present | 1974–present |
|---|
| Effective range | 300 metres (330 yd) full automatic, 400 metres (440 yd) semi-automatic | 600 m, 100–1,000 m sight adjustments, 350–500 m sight adjustments (AKS-74U) |
|---|
| Length | 870 mm (34.3 in) fixed wooden stock, 875 mm (34.4 in) folding stock extended, 645 mm (25.4 in) stock folded | AK-74: 943 mm (37.1 in), AKS-74 (stock extended): 943 mm (37.1 in), AKS-74 (stock folded): 690 mm (27.2 in), AKS-74U (stock extended): 735 mm (28.9 in), AKS-74U (stock folded): 490 mm (19.3 in), AK-74M (stock extended): 943 mm (37.1 in), AK-74M (stoc |
|---|
| Manufacturer | Manufacturer Kalashnikov Concern (formerly Izhmash) | Izhevsk Mechanical Works |
|---|
| Wars | Vietnam War-present | Soviet-Afghan War, various other conflicts in Asia and the Middle East |
|---|
| Produced | 1947-present | 1974–present |
|---|
| General Purpose | Many applications | Many applications |
|---|
| About | AK-47 stands for Kalashnikov automatic rifle model of 1947. It is a selective fire, gas operated 7.62x39mm assault rifle. Most 47's are actually the 1959 AKM. | AK-74 is a 1974 update of the AKM. |
|---|
| Price | $350-$700 | $400-$800 |
|---|
| Restrictions | No federal restrictions on semi-auto variant ownership in the US. Full-auto restricted in the US. | No federal restrictions on semiautomatic variants. No transferable fully automatic examples exist. |
|---|
| Number built | approximately 75 million AK-47, 100 million AK-type rifles | 5 million+ |
|---|
| Accuracy (16" barrel) | 2-6 MOA | 1-4 MOA |
|---|
| History | Developed in the USSR by Mikhail Kalashnikov in the late 1940s. | Developed in the 1970's due to Soviet fears that the American 5.56 cartridge was a breakthrough that needed to be imitated. |
|---|
| Dependability | Functions well under any conditions | Same extreme reliability |
|---|
| Recoil Type | Mild, but easily managed in semiautomatic | Barely noticeable; lighter than 5.56 recoil. |
|---|
ncG1vNJzZmivp6x7pbXFn5ynZpOkunCwyJ%2BdnqqVo7Cme6CEZG1vj6vAoI2qZm5t