Specification | Curve 3G 9330 | Curve 3G 9300 |
Display | 2.4″ Transmissive TFT LCD | 2.4″ Transmissive TFT LCD |
Resolution | 320×240 | 320×240 |
Design | Sleek design; available in three different colors | Sleek design; available in three different colors |
Keyboard | Full QWERTY, Touch sensitive trackpad navigation | Full QWERTY , Touch sensitive trackpad navigation |
Dimension | 109 x 60 x 13.9 mm | 109 x 60 x 13.9 mm |
Weight | 106 g | 104 g |
Operating System | Blackberry OS 5, upgradeable to OS 6 | Blackberry OS 5, upgradeable to OS 6 |
Processor | 634 MHz | 634 MHz |
Storage Internal | 512 MB flash memory | 256 MB flash memory |
Storage External | Expandable memory with support for microSD cards | Expandable memory with support for microSD cards |
RAM | 512 MB | 256 MB |
Camera | 2.0 MP camera,Fixed focus,2x digital zoom, Video recording | 2.0 MP camera,Fixed focus,2x digital zoom, Video recording |
Music | Dedicated media keys: Play/Pause/Mute, Previous, Next 3.5mm stereo headset jack and Integrated hands-free speakerphone MP3, AMR-NB, AMR-WB, QCELP EVRC, AAC-LC, AAC+, eAAC+, WMA9, Windows Media 10 Standard/Professional | Dedicated media keys: Play/Pause/Mute, Previous, Next 3.5mm stereo headset jack and Integrated hands-free speakerphone MP3, AMR-NB, AMR-WB, QCELP EVRC, AAC-LC, AAC+, eAAC+, WMA9, Windows Media 10 Standard/Professional |
Video | MPEG4, H.263, H.264, WMV9 | MPEG4, H.263, H.264, WMV9 |
Bluetooth | 2.1; Stereo | 2.1; Stereo |
Wi-Fi | 802.11 (b/g) | 802.11(b/g/n) |
GPS | A-GPS, BB maps | A-GPS, BB maps |
Browser | BB browser, Webkit | BB browser, Webkit |
Battery | LI-ion 1150 mAHr removable/rechargeable Standby time: up to 10.5 days, Talk time: up to 4.5 hours, Music playback: up to 15 hours | Li-ion 1150 mAHr removable/rechargeable Standby time: up to 19 days (GSM), Talk time: up to 4.5 hours (GSM),up to 5.5 hours (UMTS), Music playback: up to 29 hours |
Messaging | Email, BBM, SMS, MMS, push mail | Email, Gmail, IM, SMS, Microsoft Exchange ActiveSync |
Network | GSM, GPRS | GSM,GPRS and UMA |
Additional Features | Xobni and Evernote, Windows Live, Yahoo | Xobni and Evernote, Windows Live, Yahoo |
email | Personal POP3 or IMAP accounts, support corporate emails like BB enterprise, MS Exchange, IBM Lotus Domino | Personal POP3 or IMAP accounts, support corporate emails like BB enterprise, MS Exchange, IBM Lotus Domino |
Social Hub | Facebook, Twitter, Flickr, MySpace | Facebook, Twitter, Flickr, MySpace |
Apps | Blackberry App world, Ticketmaster, Balckberry wallet | Blackberry App world, Ticketmaster, Balckberry wallet |
Document viewer | MS Office, Coral WordPerfect, PDF | MS Office, Coral WordPerfect, PDF |
ncG1vNJzZmivp6x7pbXFn5yrnZ6YsqOx07CcnqZemLyue8OinZ%2Bdopq7pLGMm5ytr5Wau26uy5qapJqVp7%2B6edKmmKusoJ28r7HSZpquqqaaenSzjHJqbGhdlruledWsZJytoquybn%2FGZnBsaGBk