Comparison chart
Differences — Similarities —
Leopard versus Snow Leopard comparison chart | Leopard | Snow Leopard |
---|
| | |
Family | Felidae | Felidae |
---|
Weight | 51-68 lbs (23-31 kg) | 60-120 lbs (27-55 kg) |
---|
Phylum | Chordata | Chordata |
---|
Class | Mammalia | Mammalia |
---|
Binomial name | Panthera pardus | Uncia uncia |
---|
Coloring | Yellow with black rosettes | Grayish white with black rosettes |
---|
Order | Carnivora | Carnivora |
---|
Kingdom | Animalia | Animalia |
---|
Conservation status | Near Threatened | Endangered |
---|
Subfamily | Pantherinae | Pantherinae |
---|
Genus | Panthera | Uncia Gray, 1854 |
---|
Scientific name | Panthera pardus | Uuncia uncia |
---|
Species | P. pardus | U. uncia |
---|
Introduction (from Wikipedia) | The leopard (Panthera pardus) is one of the five species in the genus Panthera, a member of the Felidae. The leopard occurs in a wide range in sub-Saharan Africa and parts of Asia. | The snow leopard (Uncia uncia or Panthera uncia), sometimes known as ounce, is a moderately large cat native to the mountain ranges of Central Asia. Its taxonomic classification has been subject to change. |
---|
Number in wild | Around 69,000 | about 7,000 |
---|
References
Share this comparison:
If you read this far, you should follow us:
"Leopard vs Snow Leopard." Diffen.com. Diffen LLC, n.d. Web. 23 Jun 2022. < >
ncG1vNJzZmivp6x7pbXFn5ynZpOkunCwyJ%2BdnqqVo7Cme6uepqmZopmst7%2B%2BjKWor4%2BBsrC8wKub